TH-45 Deg Elbow

Forged Threaded Fittings – 45 Deg Elbow | |||||||||||
Nominal Pipe Size
|
Center-to-End 45-deg Elbow, C |
Outside Diameter of Band, H |
Min. Wall Thickness, G |
Min. Length of Thread [Note (1)] |
|||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | |
1 ⁄ 8 | 17.00 | 17.00 | 19.00 | 22.00 | 22.00 | 25.00 | 3.18 | 3.18 | 6.35 | 6.40 | 6.70 |
1 ⁄ 4 | 17.00 | 19.00 | 22.00 | 22.00 | 25.00 | 33.00 | 3.18 | 3.30 | 6.60 | 8.10 | 10.20 |
3 ⁄ 8 | 19.00 | 22.00 | 25.00 | 25.00 | 33.00 | 38.00 | 3.18 | 3.51 | 6.98 | 9.10 | 10.40 |
1 ⁄ 2 | 22.00 | 25.00 | 28.00 | 33.00 | 38.00 | 46.00 | 3.18 | 4.09 | 8.15 | 10.90 | 13.60 |
3 ⁄ 4 | 25.00 | 28.00 | 33.00 | 38.00 | 46.00 | 56.00 | 3.18 | 4.32 | 8.53 | 12.70 | 13.90 |
1 | 28.00 | 33.00 | 35.00 | 46.00 | 56.00 | 62.00 | 3.68 | 4.98 | 9.93 | 14.70 | 17.30 |
1-1⁄4 | 33.00 | 35.00 | 43.00 | 56.00 | 62.00 | 75.00 | 3.89 | 5.28 | 10.59 | 17.00 | 18.00 |
1-1⁄2 | 35.00 | 43.00 | 44.00 | 62.00 | 75.00 | 84.00 | 4.01 | 5.56 | 11.07 | 17.80 | 18.40 |
2 | 43.00 | 44.00 | 52.00 | 75.00 | 84.00 | 102.00 | 4.27 | 7.14 | 12.09 | 19.00 | 19.20 |
2-1⁄2 | 52.00 | 52.00 | 64.00 | 92.00 | 102.00 | 121.00 | 5.61 | 7.65 | 15.29 | 23.60 | 28.90 |
3 | 64.00 | 64.00 | 79.00 | 109.00 | 121.00 | 146.00 | 5.99 | 8.84 | 16.64 | 25.90 | 30.50 |
4 | 79.00 | 79.00 | 79.00 | 146.00 | 152.00 | 152.00 | 6.55 | 11.18 | 18.67 | 27.70 | 33.00 |
GENERAL NOTE: Dimensions are in millimeters.
NOTES: Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ASME B1.20.1). See para. 6.3.(As per ASME B16.11-2005)
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681