SW CAP

Table 4 Socket-Welding Fittings – CAP | ||||||||||||
Nominal
Pipe Size |
Socket Bore Diameter, B
|
Socket Wall Thickness, C
[Note (2)] |
Min. Depth of Socket,
J |
End Wall Thickness,
K min. |
||||||||
Class Designation | Class Designation | |||||||||||
3000 | 6000 | 9000 |
3000
|
6000
|
9000
|
|||||||
Min. | Max. | Avg. | Min. | Avg. | Min. | Avg. | Min. | |||||
1 ⁄ 8 | 10.80 | 11.20 | 3.18 | 3.18 | 3.96 | 3.43 | . . . | . . . | 9.50 | 4.80 | 6.40 | . . . |
1 ⁄ 4 | 14.20 | 14.60 | 3.78 | 3.30 | 4.60 | 4.01 | . . . | . . . | 9.50 | 4.80 | 6.40 | . . . |
3 ⁄ 8 | 17.60 | 18.00 | 4.01 | 3.50 | 5.03 | 4.37 | . . . | . . . | 9.50 | 4.80 | 6.40 | . . . |
1 ⁄ 2 | 21.80 | 22.20 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 9.50 | 6.40 | 7.90 | 11.20 |
3 ⁄ 4 | 27.20 | 27.60 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 12.50 | 6.40 | 7.90 | 12.70 |
1 | 33.90 | 34.30 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 12.50 | 9.60 | 11.20 | 14.20 |
1-1⁄4 | 42.70 | 43.10 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 12.50 | 9.60 | 11.20 | 14.20 |
1-1⁄2 | 48.80 | 49.20 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 | 12.50 | 11.20 | 12.70 | 15.70 |
2 | 61.20 | 61.70 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 | 16.00 | 12.70 | 15.70 | 19.00 |
2-1⁄2 | 73.90 | 74.40 | 8.76 | 7.67 | . . . | . . . | . . . | . . . | 16.00 | 15.70 | 19.00 | . . . |
3 | 89.80 | 90.30 | 9.52 | 8.30 | . . . | . . . | . . . | . . . | 16.00 | 19.00 | 22.40 | . . . |
4 | 115.20 | 115.70 | 10.69 | 9.35 | . . . | . . . | . . . | . . . | 19.00 | 22.40 | 28.40 | . . . |
GENERAL NOTE: Dimensions are in millimeters.
NOTES: Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681