SW- Crosses

Socket-Welding Fittings Crosses | ||||||||||||||||||||||
Nominal
Pipe Size |
Socket Bore Diameter, B
|
Bore Diameter of Fittings, D
|
Socket Wall Thickness, C
[Note (2)] |
Body Wall,
G |
Min. Depth of Socket,
J |
Center to Bottom of Socket, A
|
Tolerances, ±
|
|||||||||||||||
Class Designation | Class Designation | Class Designation | Class Designation | |||||||||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
3000
|
6000
|
9000
|
A
|
||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Avg. | Min. | Avg. | Min. | Avg. | Min. | Min. | Min. | Min. | ||||||
1 ⁄ 8 | 10.80 | 11.20 | 6.10 | 7.60 | 3.20 | 4.80 | . . . | . . . | 3.18 | 3.18 | 3.96 | 3.43 | . . . | . . . | 2.41 | 3.15 | . . . | 9.50 | 11.00 | 11.00 | . . . | 1.00 |
1 ⁄ 4 | 14.20 | 14.60 | 8.50 | 10.00 | 5.60 | 7.10 | . . . | . . . | 3.78 | 3.30 | 4.60 | 4.01 | . . . | . . . | 3.02 | 3.68 | . . . | 9.50 | 11.00 | 13.50 | . . . | 1.00 |
3 ⁄ 8 | 17.60 | 18.00 | 11.80 | 13.30 | 8.40 | 9.90 | . . . | . . . | 4.01 | 3.50 | 5.03 | 4.37 | . . . | . . . | 3.20 | 4.01 | . . . | 9.50 | 13.50 | 15.50 | . . . | 1.50 |
1 ⁄ 2 | 21.80 | 22.20 | 15.00 | 16.60 | 11.00 | 12.50 | 5.60 | 7.20 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.50 | 15.50 | 19.00 | 25.50 | 1.50 |
3 ⁄ 4 | 27.20 | 27.60 | 20.20 | 21.70 | 14.80 | 16.30 | 10.30 | 11.80 | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.50 | 19.00 | 22.50 | 28.50 | 1.50 |
1 | 33.90 | 34.30 | 25.90 | 27.40 | 19.90 | 21.50 | 14.40 | 16.10 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.50 | 22.50 | 27.00 | 32.00 | 2.00 |
1-1⁄4 | 42.70 | 43.10 | 34.30 | 35.80 | 28.70 | 30.20 | 22.00 | 23.50 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.70 | 12.50 | 27.00 | 32.00 | 35.00 | 2.00 |
1-1⁄2 | 48.80 | 49.20 | 40.10 | 41.60 | 33.20 | 34.70 | 27.20 | 28.70 | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 | 5.08 | 7.14 | 10.15 | 12.50 | 32.00 | 38.00 | 38.00 | 2.00 |
2 | 61.20 | 61.70 | 51.70 | 53.30 | 42.10 | 43.60 | 37.40 | 38.90 | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16.00 | 38.00 | 41.00 | 54.00 | 2.00 |
2-1⁄2 | 73.90 | 74.40 | 61.20 | 64.20 | . . . | . . . | . . . | . . . | 8.76 | 7.67 | . . . | . . . | . . . | . . . | 7.01 | . . . | . . . | 16.00 | 41.00 | . . . | . . . | 2.50 |
3 | 89.80 | 90.30 | 76.40 | 79.40 | . . . | . . . | . . . | . . . | 9.52 | 8.30 | . . . | . . . | . . . | . . . | 7.62 | . . . | . . . | 16.00 | 57.00 | . . . | . . . | 2.50 |
4 | 115.20 | 115.70 | 100.70 | 103.80 | . . . | . . . | . . . | . . . | 10.69 | 9.35 | . . . | . . . | . . . | . . . | 8.56 | . . . | . . . | 19.00 | 66.50 | . . . | . . . | 2.50 |
GENERAL NOTE: Dimensions are in millimeters.
NOTES: Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681