SW Hex Plugs and Bushings

Hex Bushings | ||||
Nominal Pipe Size | Minimum Length, A | Nominal Width Flats, F | Minimum Hex Height, H | |
1/8 | 10 | 11 | 6 | |
1/4 | 11 | 16 | 6 | |
3/8 | 13 | 18 | 8 | |
1/2 | 14 | 22 | 8 | |
3/4 | 16 | 27 | 10 | |
1 | 19 | 36 | 10 | |
1-1/4 | 21 | 46 | 14 | |
1-1/2 | 21 | 50 | 16 | |
2 | 22 | 65 | 18 | |
2-1/2 | 27 | 75 | 19 | |
3 | 28 | 90 | 21 | |
4 | 32 | 115 | 25 |
GENERAL NOTE: Dimensions are in millimeters.
NOTES:
-2 Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
NOTES:
-2 Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681