UNION ELBOWS
Fractional Tubes| Part No. | Tube OD | Dimensions | |||
| L | D | F | H | ||
| Dimensions,inch | |||||
| 2-ELU | 1/8 | 0.88 | 0.50 | 7/16 | 0.62 |
| 4-ELU | 1/4 | 1.07 | 0.60 | 1/2 | 0.78 |
| 6-ELU | 3/8 | 1.20 | 0.66 | 5/8 | 0.91 |
| 8-ELU | 1/2 | 1.38 | 0.90 | 13/16 | 0.98 |
| 10-ELU | 5/8 | 1.50 | 0.96 | 15/16 | 1.10 |
| 12-ELU | 3/4 | 1.51 | 0.96 | 1 1/16 | 1.11 |
| 14-ELU | 7/8 | 1.76 | 1.02 | 1 3/16 | 1.36 |
| 16-ELU | 1 | 1.79 | 1.23 | 1 3/8 | 1.31 |
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681