Quality Profile
Quality
Quality Standards Delivered
Our organization has always considered quality as its main objective. For this, we have hired dedicated quality controllers, who ascertain that our range of Industrial Equipment is sourced from authentic vendors. They perform complete investigation about the vendor’s track record before the procurement of the products. Our quality controllers also check that the products have been developed as per the norms and standards of industry. Moreover, they also carry out scrutiny of our products on the varied parameters mentioned below:
- Reliability.
- Performance.
- Efficiency.
- Functional life.
- Construction.
Client Satisfaction
M/s. Asea Brown Boveri Ltd, Baroda | M/s. Gas Authority of India Ltd, Surat |
M/s. Gujarat State Fertilizers & Chemicals Ltd, Baroda | M/s. Oil Natural Gas Corporation Ltd |
M/s. Gujarat Gas Company Ltd | M/s. Indian Petrochemicals Corporation Ltd, Baroda |
M/s. Yokogawa Blue Star Ltd, Bangalore | M/s. Alstom Power India Ltd, |
M/s. Deepak Nitrite Ltd (Nitro Aromatics Div.) | M/s. Gujarat Petrosynthese Ltd, Baroda |
M/s. Diamines & Chemicals Ltd | M/s. Heavy Water Project, Baroda |
M/s. Daniel Measurement & Controls (India) P. Ltd | M/s. Vijay Tank & Vessels Ltd |
M/s. Fisher Rosemount (India) Ltd | M/s. DCW Ltd |
M/S Schott Glass, Baroda | M/s. Gujarat Alkalies & Chemicals Ltd |
M/s. Apollo Tyres Ltd | M/s. Gujarat Fluorochemicals Ltd |
M/s. Inox India Ltd | M/s. Indian Oil Corporation Ltd |
M/s. Philips Glass India Ltd | M/s. Sterling Gelatin Ltd |
M/S Enpro Projects Consultants | M/S Luna Chemical Industries Ltd |
M/S Panoli Intermediates (I) Ltd |
|
ADDRESS
Plot No. 496/4, G.I.D.C Makarpura,Vadodara,Gujarat 390010 India.
CONTACT NUMBER
+ 081286 81989
+ 099740 91681